Gigography   

"Hammer The Hammer"

a single, included on the bonus disk for "Before Hollywood"


-------------------------------------------------------------------------------

			     Hammer the Hammer

-------------------------------------------------------------------------------

Tabbed by: Pete Azzopardi

Email: PeterAzzopardi@hotmail.com



Tuning: standard



Bass Fig. 1:

                     .                                   .

G|-----------------|-----------------|-----------------|-----------------|

D|-----------------|-2---------------|-----------------|-2---------------|

A|-7--\--2-----2-3-|-------2-----2-3-|-7--\--2-----2-3-|-------2-----2-3-|

E|-----------------|-----------------|-----------------|-----------------|

                     .                                   .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



   .           .

G|-----------------|-----------------|

D|-2-----------7---|-----------------|

A|-------2---2/----|-7---------------|

E|-----------------|-----------------|

   .           .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



Elec. Gtr 1: *



| x x x x x x x x | x x x x x x x x | x x x x x x x x | x x x x x x x x |

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



| x x x x x x x x | x x x x x x x x | *. x, in this case, represents the

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +    unconventional act of tapping on

                                        the pickup for percussive effect.

                                        In this instance, I believe it is

                                        done on the neck/rhythm pickup.

Elec. Gtr 2 Fill:



e|-----------------|

B|-----------------|

G|-----------------|

D|-----------------|

A|-----------------|

E|-----7---6---5---|



   1 + 2 + 3 + 4 +



Elec. Gtr 1 Fig. 2:

                     .                                   .

e|-0---------------|-----------------|-----------------|-----------------|

B|-0-----0---------|-0-----0---------|-----------------|-0-----0---------|

G|-2-----1-----1---|-1-----1---------|-2-2-2-1---------|-1-----1---------|

D|-2-----2-----2---|-0-----2---------|-2-2-2-2---------|-0-----2---------|

A|-----------------|-2-----2---------|-2-----2---2-2-0-|-2-----2---2-2-0-|

E|-----------------|-----------------|-----------------|-----------------|

                     .                                   .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



   .

e|-----------------|-0---------------|

B|-0-----------0---|-0---0-0-0-0-0-0-|

G|-1-----1-----2---|-1---1-1-1-1-1-1-|

D|-0-----2-----2---|-2---2-2-2-2-2-2-|

A|-2---------2-2---|-2---------------|

E|-----------------|-----------------|

   .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +







Bass Fig. 2:



G|-----------------|-----------------|-----------------|-----------------|

D|-7-7-7-----------|-7-7-7-----------|-7-7-7-----------|-7-7-7-----------|

A|-------7---7-7-7-|-------7---7-7-7-|-------7---7-7-7-|-------7-7-7-7-\-|

E|-----------------|-----------------|-----------------|-----------------|



   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



Elec. Gtr 1 Fig. 3:



e|-----------------|-----------------|-----------------|-----------------|

B|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-------|

G|-2-2-2-1-1-1-1-1-|-2-2-2-1-1-1-1-1-|-2-2-2-1-1-1-1-1-|-2-2-2-1-1-------|

D|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-0-|

A|-----------------|-----------------|-----------------|-----------------|

E|-----------------|-----------------|-----------------|-----------------|



   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



Bass Fig. 3:

               .

G|-----------------|-----------------|

D|-2---2-------7---|-----------------|

A|-------2---2/----|-7---------------|

E|-----------------|-----------------|

               .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



Elec. Gtr 1 Fig. 4:

             .

e|-----------------|-----------------|

B|-----------------|-----------------|

G|-------------2---|-1---------------|

D|-----------------|-2---------------|

A|-2-2-2-2-2-2-----|-----------------|

E|-----------------|-----------------|

             .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



Elec. Gtr 1 Fig. 5:

                     .                                   .

e|-----------------|-----------------|-----------------|-----------------|

B|-0---------------|-0-----0---------|-----------------|-0-----0---------|

G|-2-2-2-1---------|-1-----1---------|-2-2-2-1---------|-1-----1---------|

D|-2-2-2-2---------|-0-----2---------|-2-2-2-2---------|-0-----2---------|

A|-2-----2---2-2-0-|-2-----2---2-2-2-|-2-----2---2-2-0-|-2-----2---2-2-0-|

E|-----------------|-----------------|-----------------|-----------------|

                     .                                   .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +

   .

e|-----------------|-----------------|

B|-0-----------0---|-0---------------|

G|-1-----1-----2---|-1---------------|

D|-0-----2-----2---|-2---------------|

A|-2---------2-2---|-2---------------|

E|-----------------|-0---------------|

   .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



Elec. Gtr 2 solo 1:



e|-----------------|-----------------|-----------------|-----------------|

B|10----10-9-----9-|10---------------|10----10-9-----9-|10---------------|

G|---9-------------|--11---9---------|---9-------------|--11---9---------|

D|-----9-----------|-------9---------|-----9-----------|-------9---------|

A|-----------------|-----------------|-----------------|-----------------|

E|-----------------|-----------------|-----------------|-----------------|



   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



   .   .

e|-----------------|-----------------|

B|------10---------|-----------------|

G|-----------------|-----------------|

D|-9---9-----------|-----------------|

A|-----------------|-----------------|

E|-----------------|-----7---6---5---|

   .   .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



Elec. Gtr 1 Fig. 6:

                     .                                   .

e|-----0-----------|-----------------|-----0-----------|-----------------|

B|---0-------------|-0-----0---------|---0-------------|-0-----0---------|

G|-2---------------|-1-----1---------|-2-----1---------|-1-----1---------|

D|-----------------|-2-----2---------|-2-----2---------|-0-----2---------|

A|-----------2-2-0-|-2-----2---2-2-2-|-2-----2---2-2-0-|-2-----2---2-2-0-|

E|-----------------|-----------------|-----------------|-----------------|

                     .                                   .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



   .

e|-----------------|-----------------|-----0-----------|-----------------|

B|-0-----------0---|-0-----------0---|---0-------------|-0-----0---------|

G|-1-----1-----2---|-1-----------1---|-2---------------|-1-----1---------|

D|-0-----2-----2---|-2---------------|-----------------|-2-----2---------|

A|-2---------2-2---|-2-----2---2-----|-----------2-2-0-|-2-----2---2-2-2-|

E|-----------------|-----------------|-----------------|-----------------|

   .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



                     .                 .

e|-----------------|-----------------|-----------------|-----------------|

B|-----------------|-0-----0---------|-0---------------|-0---0-0-0-0-0-0-|

G|---2-2-1---------|-1-----1---------|-1-----1-----2---|-1---1-1-1-1-1-1-|

D|---2---2---------|-0-----2---------|-0-----2-----2---|-2---2-2-2-2-2-2-|

A|-2---------2-2-0-|-2-----2---2-2-0-|-2-----2---2-2---|-2---------------|

E|-----------------|-----------------|-----------------|-----------------|

                     .                 .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



Bass Fig. 4:

                                                                 (repeat)

G|-----------------|-----------------|-----------------|-----------------|

D|-2-----------2---|-2---------------|-2-----------2---|-----------------|

A|-------4---------|-------2-----2---|-------4---------|-----------------|

E|-----------------|-----------------|-----------------|-0---------------|



   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



       .       .

G|-----------------|(end Fig. 4)

D|-2---2-------7---|

A|-------2---2/----|

E|-----------------|

       .       .

   1 + 2 + 3 + 4 +



Elec. Gtr 2 solo 2:

                                                                     .

e|-----------------|-----------------|-----------------|-----------------|

B|-----------------|-----------------|-----------------|-----------------|

G|-----------------|-----------------|-----------------|-----------------|

D|-7-7-7-6-6-6-7-7\|-4-4-4-6-6-6-4-4\|-2-2-2-----------|-----------------|

A|-----------------|-----------------|-------2---2-2-2-|-2/7-7---7-7-7---|

E|-----------------|-----------------|-----------------|-----------------|

                                                                     .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



e|-----------------|-----------------|-----------------|-----------------|

B|-----------------|-----------------|-----------------|-----------------|

G|-----------------|-----------------|-----------------|-----------------|

D|-7-7-7-6---6-7-7\|-4-4-4-6-6-6-4-4\|-2-2-2-----------|-----------------|

A|-----------------|-----------------|-------2-2-2-2-/-|(7)7-7---7-7-7---|

E|-----------------|-----------------|-----------------|-----------------|

                                                                     .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



   .     .     .

e|-----------------|

B|-----------------|

G|-----------------|

D|-7---7-7---7-7---|

A|-----------------|

E|-----------------|

   .     .     .

   1 + 2 + 3 + 4 +





Bass Fig. 5:

                     .                                   .

G|-----------------|-----------------|-----------------|-----------------|

D|-----------------|-2---------------|-----------------|-2---------------|

A|-7--\--2-----2---|-------2-----2-/-|-7--\--2-----2---|-------2-----2---|

E|-----------------|-----------------|-----------------|-----------------|

                     .                                   .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



   .           .

G|-----------------|-----------------|

D|-2-----------7---|-----------------|

A|-------2---2/----|-7---------------|

E|-----------------|-----------------|

   .           .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



Elec. Gtr 1 Fig. 7:

| x x x x x x x x | x x x x x x x x | x x x x x x x x | x x x x x x x x |

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



| x x x x x   x x | x   x   x   x   |

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



Elec. Gtr 1 Fig. 8:

| x x x x   x x x | x x x x   x x x | x x x x   x x x | x x x     x x x |

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



|   x x     x x x | x   x   x   x   |

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +

                     .                                   .

e|-----------------|-----------------|-----------------|-----------------|

B|-0-----0---------|-0-----0---------|-----------------|-0-----0---------|

G|-2-----1---------|-1-----1---1-1-1-|-2-2-2-1---------|-1-----1---------|

D|-2-----2---2-2-0-|-0-----2---2-2-2-|-2-2-2-2---------|-0-----2---------|

A|-----------------|-2-----2---------|-----------2-2-0-|-2-----2---2-2-2-|

E|-----------------|-----------------|-----------------|-----------------|

                     .                                   .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



   .

e|-----------------|-----------------|(end Gtr 1 Fig. 8)

B|-0-----------0---|-0---0-0-0-0-0-0-|

G|-1-----1-----2---|-1---1-1-1-1-1-1-|

D|-0-----2-----2---|-2---2-2-2-2-2-2-|

A|-2---------2-2---|-2---------------|

E|-----------------|-----------------|

   .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



Bass Fig. 6:

         .                 .                 .   .               (end song)

G|-----------------|-----------------|-----------------|-----------------|

D|-7-5-4-----------|-7-5-4-----------|-7-5-4-------7---|-----------------|

A|-------7---------|-------7---------|-------7---7-----|-7---------------|

E|-----------------|-----------------|-----------------|-----------------|

         .                 .                 .   .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +



Elec. Gtr 1 Fig. 9:

         .                 .                 .                   (end song)

e|-----------------|-----------------|-----------------|-----------------|

B|-----------------|-----------------|-------------0---|-0---------------|

G|-----------------|-----------------|-------------2---|-1---------------|

D|-------2---------|-------2---------|-------2-----2---|-2---------------|

A|-2-2-2-2---x-x-x-|-2-2-2-2---x-x-x-|-2-2-2-2---x-----|-2---------------|

E|-----------------|-----------------|-----------------|-----------------|

         .                 .                 .

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +





.  staccato

/  slide up

\  slide down

h  hammer-on

p  pull-off

~  vibrato

+  harmonic

x  Mute note





SONG BREAKDOWN:



Intro: Bass Fig. 1 then. . .

       Bass Fig. 1 again/Elec. Gtr 1 Fig. 1 with Elec. Gtr 2 Fill on last 

bar,

       leading into first verse



Verse ("You can say.."): Bass Fig. 1/Elec. Gtr 1 Fig. 1 then. . .

                         Bass Fig. 1/Elec. Gtr 1 Fig. 2



Chorus ("Hammer the hammer"): Bass Fig. 2/Elec. Gtr 1 Fig. 3 then. . .

                              *Bass Fig. 3/Elec. Gtr 1 Fig. 4*

                              *These two figures occur only after 1st 

chorus.



1st Guitar solo: Bass Fig. 1/Elec. Gtr 1 Fig. 5/Elec. Gtr 2 solo 1



Verse: Bass Fig. 1 x 2/Elec. Gtr 1 Fig. 6



Chorus: Bass Fig. 2/Elec. Gtr Fig. 3



2nd Guitar solo: Bass Fig. 4/(no Elec. Gtr 1)/Elec. Gtr 2 solo 2



Chorus: same as the last



Interlude: Bass Fig. 5/Elec. Gtr 1 Fig. 7 with Elec. Gtr 2 Fill on lst bar,

           leading into last verse



Verse ("I wave..."): Bass Fig. 5 x 2/Elec. Gtr 1 Fig. 8



Chorus: same as before but double the length



Ending: Bass Fig. 6/Elec. Gtr 1 Fig. 9

===============================================================================




Editor: Jonathan Turner jturner@dircon.co.uk | Design: Mike Plumbley larome@btinternet.com