"Streets Of Your Town"
from the album "16 Lovers Lane"
-------------------------------------------------------------------------------
Streets Of Your Town
-------------------------------------------------------------------------------
Tabbed by: Pete Azzopardi
Email: PeterAzzopardi@hotmail.com
Tuning: standard. Capo at 3rd fret. All 3s thus indicate open strings.
Chords in song: (with capo)
Eb Bb Ab Cm D/Eb ** TIP **
e|--3--3--3--3---3---| Eb is a C-shape chord
B|--4--6--4--4---4---| Cm is an Am shaped chord
G|--3--7--5--5---3---|
D|--5--8--6--5---3---|
A|--6--------3---5---|
E|-------------------|
Acous. Fig 1:
__________________
i .
e|-3-3-x-3---3-x-3-|---3-x-3---3-x-3-|---3-x-3---3-x-3-|---3-x-3---3-3---|
B|-6-6-x-4---4-x-6-|---6-x-4---4-x-6-|---6-x-4---4-x-6-|---6-x-4---4-4---|
G|-7-7-x-5---5-x-7-|---7-x-5---5-x-7-|---7-x-5---5-x-7-|---7-x-5---5-5---|
D|-8-8-x-6---6-x-8-|---8-x-6---6-x-8-|---8-x-6---6-x-8-|---8-x-6---6-6---|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
.
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Elect. Gtr & Bass Fill 1:
e|-------------------------|
B|-------------------------|
G|-------------------------|
D|---------8/(10)-8--------|
A|------------------10--8--|
E|-------------------------|
1 + 2 + 3 + 4 +
Bass Fig 1:
__________________
. . . i .
G|-----------------|-----------------|-----------------|-----------------|
D|-8-8---6---6-----|---8---6---6-----|-8-8---6---6-----|---8---6---6-----|
A|-------------8-6-|-------------8-6-|-------------8-6-|-------------8-6-|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Elec. Fig. 1:
___________________________
. i .
e|-------------------------|--------------------------|
B|----6--------4-----4---/-|-(6)-6--------4------4----|
G|----7--------5-----5---/-|-(7)-7--------5------5----|
D|-8--------6-----6--------|-----------6------6-------|
A|-------------------------|--------------------------|
E|-------------------------|--------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Acous., Elec. & Bass variants on Fig 1: leading into the verses (Fig 2)
____________________________
ii
e|---3-x-3---3-3-3-|---3-3-3-|
B|---6-x-4---4-4-4-|---4-4-4-|
G|---7-x-5---5-5-5-|---5-5-3-|
D|---8-x-6---6-6-6-|---6-6-3-|
A|-----------------|---------|
E|-----------------|---------|
1 + 2 + 3 + 4 + 1 + 2 +
___________________________________________
ii .
e|--------------------------|---------------|
B|-(6)-6--------4-----4-----|--4-----4--4---|
G|-(7)-7--------5-----5-----|--5-----5--3---|
D|-----------6-----6-----6--|-----6-----3---|
A|--------------------------|---------------|
E|--------------------------|---------------|
1 + 2 + 3 + 4 + 1 + 2 +
____________________________
ii
G|-----------------|---------|
D|---8---6---6-6-6-|-6-6-6-8-|
A|-----------------|---------|
E|-----------------|---------|
1 + 2 + 3 + 4 + 1 + 2 +
Acous. Fig 2: tops parts of chords played as upstrokes, lower as downstrokes
Elec. Fig 2 & 2nd Acous. Fig: follow top of bars for chords. This Acoustic
guitar, heard only in this part of the song and solo sweeps downwards
through the notes in each chord, from thick to thin strings and letting
them ring out.
Sweep fairly quickly, within the breadth of one beat and only once per
chord/bar (no strumming). Start sweep a fraction before the first beat of
the bar (as the nylon guitar does in Nylon Gtr Fig 1).
___________________
Eb Bb Ab i
e|---3---3---3-3-3-|---3---3---3-3-3-|---3-3-3---3-3-3-|---3-3-3---3-3-3-|x4
B|-4-4-4-4---4-4-4-|-6-6-6-6---6-6-4-|-4-4-4-4---4-4-4-|-4-4-4-4---4-4-4-|
G|-3-3-3-3---3-3-3-|-7-7-7-7---7-7-3-|-5-5-5-5---5-5-5-|-5-5-5-5---5-5-3-|
D|-5---5-----5-5-3-|-8---8-----8-8-3-|-6---6-----6-6---|-6---6-----6-6-3-|
A|-6---------6-6---|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
_____________________________
ii
e|--------------------------|Elec. only: (play with i first three times,
B|--------------------------| then with ii in the bar leading
G|--------------------------| back into the chorus)
D|-----------6/(8)-6--------|
A|--------------------8--6--|
E|--------------------------|
1 + 2 + 3 + 4 +
Bass Fig 2:
____________________________________
* i .
G|-----------------|-----------------|-----------------|-----------------|x4
D|-------------5-6-|-8-----8-8-----8-|-6-----6-6-------|-----------------|
A|-6-----6-6-8-----|-----------------|-----------------|-8/(10)8---6-----|
E|-----------------|-----------------|-----------------|-------------8-6-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
______________________________________
ii
G|-----------------|-----------------|(first three times through play i,
D|-6-----6-6-----6-|-6----6/(8)6-----| fourth time play ii, leading into
A|-----------------|-------------8-6-| chorus)
E|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
*Notes in this Fig. that look as though they are sustained for longer than
one beat, or crotchet, are not: they are cut off after a beat creating a
belated staccato effect impossible to indicate without proper musical
notation.
Nylon guitar Fig 1: (segue straight into guitar solo)
Acous. Fig 3: follow chords at top of bar. Strum as in Fig. 2
Ab Cm
sweep sweep sweep
e|-------|--------------------------|--------------------------|
B|-------|-13-----------------------|-13-----------------------|
G|-----13|-----------------------12-|-----------------------13-|
D|---13--|----------------------13--|----------------------13--|
A|-------|--------------------------|--------------------------|
E|-------|--------------------------|--------------------------|
4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Ab Cm
sweep sweep
e|-------------------------|-------------------------|
B|-13----------------------|-13----------------------|
G|----------------------12-|----------------------13-|
D|---------------------13--|---------------------13--|
A|-------------------------|--------------------11---|
E|-------------------------|-------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Ab Cm Ab
sweep sweep
e|-------------------------|--------------------------|----------------|
B|-13----------------------|-13-----------------------|-13-------------|
G|----------------------12-|-----------------------13-|----------------|
D|---------------------13--|----------------------13--|----------------|
A|-------------------------|---------------------11---|----------------|
E|-------------------------|--------------------------|----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Elec Fig 3:
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|12-----------12--|
D|-6-----------6-/-|10----------10-/-|13---------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|13-----------13--|12----------12-\-|-8------------\--|---5-5-5-5-5-5-3-|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Bass Fig 3:
G|-----------------|-----------------|-----------------|-----------------|
D|-6-----------6---|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|10-----------10--|
E|-----------------|-8-----------8-/-|(11)-------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|11-----------11--|10-----------10-\|-6------------\--|---3-3-3-3-3-3-3-|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Nylon Guitar solo: (this one's for you, Mark)
Acous. Fig 4: Follow chords at top of bar. Strum as in Fig. 2.
Elec. Fig 4 & 2nd Acous. (beginning from 1st Eb in solo):
as in verse (Fig. 2), sweep chords at top of bar. On last bar of solo,
leading back into the chorus, Elec. guitar plays fill 1.
Cm Eb
. . .
e|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|--------10---8-------------------|--------------10-10/(12)-10----8---|
D|----------------10------10--12-12|/(13)------------------------------|
A|----10--------------10-----------|-----------------------------------|
E|---------------------------------|-----------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D/Eb Cm
e|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|10----------10-10/(12)-10----8---|---8------10-----------------------|
D|---------------------------------|--------------10-------------------|
A|---------------------------------|-----------------------------------|
E|---------------------------------|-----------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Eb
e|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|----15--15--15--15-----15--15----|--15--13------12---------------15--|
D|---------------------------------|------------------13---------------|
A|---------------------------------|-----------------------------------|
E|---------------------------------|-----------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D/Eb Cm
e|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|15--13------12-------------------|-----------------------------------|
D|---------------------------------|-----------15----------------------|
A|----------------13----------13/--|-(15)-15------15-------------------|
E|---------------------------------|-----------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Eb
. .
e|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|---------------------------------|-----------------------------------|
D|---------------------------------|---------------8/(10)-8--------8---|
A|-------------6-8/(10)--8-----6---|---6-------------------------------|
E|-----6---8-----------------------|-----------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D/Eb Cm
. .
e|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|-----8---------------------------|--10--8-------10-----10/(12)---10--|
D|10----------10---8---------------|-----------------------------------|
A|---------------------------------|-----------------------------------|
E|---------------------------------|-----------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Eb
e|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|----8----------------8-----------|--------------7/(8)8-----7---------|
D|-------------8h(10)-----10---8---|---8----------------------------10-|
A|---------------------------------|-----------------------------------|
E|---------------------------------|-----------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D/Eb Cm
e|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|-------------8---8---------------|-----------------------------------|
D|----------------------12-----10--|----------10-----------------------|
A|10-------------------------------|--10---------------------------10--|
E|---------------------------------|--------------11-------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|--------10-----------------------|
A|---------------------------------|
E|-8-------------------------------|
1 + 2 + 3 + 4 +
Bass Fig 4:
.
G|-----------------|-----------------|-----------------|-----------------|x3
D|-----------------|-----------------|-----------------|-----------------|
A|-6-------------6-|-5-------------5-|-6-3---3---------|-------3-3-3-3-3-|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|-----------------|-----------------|-----------------|(finish this Fig.
D|-----------------|-----------------|-----------------| off with Fill 1)
A|-6-----------6---|-5-------------5-|-6-\---3-3-------|
E|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
() ghost note (not picked)
. staccato
/ slide up
\ slide down
h hammer-on
p pull-off
~ vibrato
+ harmonic
x Mute note
SONG BREAKDOWN:
Intro: Acoustic Fig 1 (with Elec. & Bass Fill 1 on fourth bar).
Intro (band in): Acous. Fig 1/Elec. Fig 1 x2/Bass Fig 1
Chorus ("Round and round..."): Acous. Fig 1 x2/Elec. Fig 1x4/Bass Fig 1 x2
All parts finish with variants (see "ii") before leading into verse
Verse ("Don't the sun..."): Acous. Fig 2/Bass Fig 2/Elec. Fig 2 & 2nd Acous.
Chorus: same as before
Verse ("And I'll ride . ."): same as before
Chorus: Acous Fig 1x2/Elec. Fig 1 x4/Bass Fig 1 x2
NO variants ("ii") on this chorus: straight into bridge.
Bridge ("They shut it down.."): Nylon gtr Fig 1/Acous. Gtr Fig 3/
Elec. Gtr Fig 3/Bass Fig 3
Guitar solo: Nylon gtr solo/Acous. gtr Fig 4/Elec. Gtr Fig 4 &
2nd Acous. Fig 2/Bass Fig 4
(Don't forget that Bass and Elec. finish last bar of solo with
Fill 1 leading into the outro chorus)
Outro: same as chorus, repeat until fade.
===============================================================================
|