"Surfing Magazines"
from the album "The Friends of Rachel Worth"
-------------------------------------------------------------------------------
Surfing Magazines
-------------------------------------------------------------------------------
Tabbed by: Pete Azzopardi
Email: PeterAzzopardi@hotmail.com
Tuning: standard
Rhythm Gtr Fig 1: electric and acoustic
e|----------------------------|-----------------------------|
B|------10----10-----10---(0)-|-------7-----7-----7----(0)--|
G|--------11-----------11-----|---------8-----------8-------|
D|--12----------12-----12-----|---9-----------9-----9-------|
A|----------------------------|-----------------------------|
E|----------------------------|-----------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|----------------------------|-----------------------------|(end Fig 1)
B|-------5-----5-----5----(0)-|-------3-----3-----3----(0)--|
G|---------6-----------6------|---------4-----------4-------|
D|---7-----------7-----7------|---5-----------5-----5-------|
A|----------------------------|-----------------------------|
E|----------------------------|-----------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Lead Gtr Fig 1: elec. *
e|-(0)--------0-----0------|-(0)--------0-----0------|
B|-10----10-----------12-\-|--7-----7-----------10-\-|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|*slide but still pick
A|-------------------------|-------------------------| all notes throughout.
E|-------------------------|-------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|-(0)--------0-----0------|-----(0)---(0)---(0)-----|
B|--5----5------------5-/--|--7--/--8--/-10-/--12----|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|-(0)--------0-----0------|-(0)--------0-----0------|
B|-10----10-----------12-\-|--7-----7-----------10-\-|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|-(0)--------0-----0----0-|-(0)-------(0)---(0)-----| (end Ld Gtr Fig 1)
B|--5-----5-----------5----|--5--\--3--\--2--/--3----|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Keyboard Fig 1: (gtr simulation)
e|-------|-------------------------|(end kyb. fig 1)
B|-------|-------------------------|
G|-------|--2-----4-----2----------|
D|------2|------------------------2|
A|-------|-------------------------|
E|-------|-------------------------|
4 + 1 + 2 + 3 + 4 +
Kyb. Fig 2:
e|-------|-------------------------| (end kyb. fig 2)
B|-------|-------------------------|
G|-------|--0----------------------|
D|------2|--------4------2-----0---|
A|-------|-------------------------|
E|-------|-------------------------|
4 + 1 + 2 + 3 + 4 +
Rhythm gtr fig 2*: acoustic
e|------2-----2-----2-----2|------2-----2-----2-----2|*Although not truly
B|------3-----3-----3-----3|------3-----3-----3-----3|audible on studio
G|--2---2-2---2-2---2-2---2|------4-----4-----4-----4|recording, Robert
D|--0-----0-----0-----0----|--4---4-4---4-4---4-4---4|plays something like
A|-------------------------|--2-----2-----2-----2----|this live. Top parts
E|-------------------------|-------------------------|of chords are
upstrokes.
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|------0-----0-----0-----0|------3-----3-----3-----3| (end Rhythm Gtr Fig
2)
B|------2-----2-----2-----2|------3-----3-----3-----3|
G|------2-----2-----2-----2|------0-----0-----0-----0|
D|--2---2-2---2-2---2-2---2|--0-----0-----0-----0----|
A|--0-----0-----0-----0----|--2-----2-----2-----2----|
E|-------------------------|--3-----3-----3-----3----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Lead Gtr Fig 2: electric
e|----0-----10----10--10-0-|----0-----10----10--10-0-|
B|-10----10-10----12--10---|-10----10-10----12--10---|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
. .
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|----0-----10----10--10-0-|-(0)---(0)---(0)---(0)---|x2 (end Ld Gtr Fig 2)
B|-10----10-10----12--10---|-10--\--8--\--7--\--5----|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
.
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Lead Gtr Fig 3: electric
e|------7-----5------------|------7-----5------------|
B|------8-----7------------|------8-----7------------|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
. .
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|------7-----5------------|------0-----0-----0------|x2 (end ld gtr fig 3)
B|------8-----7------------|------7\(5)-5-----3------|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
.
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Outro lead gtr
e|------------2-----0------|------------2-----0------| let ring
B|------3-------------3----|------3-------------3----|
G|--------2----------------|--------2----------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|------------2-----0------|--3---2-----0------------|x2 (end outro)
B|------3-------------3----|-------------------3-----|
G|--------2----------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
() ghost note - played with less deliberateness
. staccato
/ slide up
\ slide down
h hammer-on
p pull-off
~ vibrato
+ harmonic
x Mute note
SONG BREAKDOWN:
Intro: Rhythm Gtr Fig 1 x 2
Verse 1: Rhythm Gtr Fig 1 x 4 (drums + bass in)
Chorus ("da-da"): Rhythm Gtr Fig 2 x 4/Lead Gtr Fig 1 x 2
Before Verse 2: Rhthm gtr fig 1 x 2(2nd time through, kyb. fig 1 x 4 in
quick succession
Verse 2: Rhythm Gtr Fig 1 x 4 (drums + bass in)/ with kyb. fig 1 two times
in a row after every two bars. Last bar of verse 2, play kyb. fig 2.
Chorus: Rhythm Gtr fig 2 x 4/Lead Gtr Fig 1 x 2
Interlude(drums + bass out): Rythm Gtr Fig 1 x 2 (2nd time through kyb. fig
1
x 4 in quick succession).
Verse 3: same as verse 2
Chorus: same as before
Outro: Rhythmn Gtr fig 2 till end/lead gtr fig 2
lead gtr fig 3 ("Pipeline, Angari, Bells")
outro gtr fig on fade
===============================================================================
|