Gigography   

"That Way"

from the album "Before Hollywood"


-------------------------------------------------------------------------------

			     That Way

-------------------------------------------------------------------------------

Tabbed by: Pete Azzopardi

Email: PeterAzzopardi@hotmail.com



Tuning: standard





Chords in song:



    G    D   Em    C

e|--3----2----0----0--|

B|--0----3----0----1--|

G|--0----2----0----0--|

D|--0----0----2----2--|

A|--2---------2----3--|

E|--3---------0-------|





Electric Gtr Fig 1:



e|--------------------------|--------------------------|

B|--------------------------|--------------------------|

G|--------------------------|--------------------------|

D|-12-10--9--9-----9--9-----|-10--9--7--7-----7--7-----|

A|----------10----10-10--0--|-----------9-----9--9--0--|

E|--------------------------|--------------------------|



    1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +



e|--------------------------|--------------------------|(repeat)

B|--------------------------|--------------------------|

G|--------------------------|--------------------------|

D|--9--7--5--5-----5--5-----|--4--4--x--2-----2--2-----|

A|-----------7-----7--7--0--|--5--5--x--3-----3--3--0--|

E|--------------------------|--------------------------|



    1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +







Acoustic Rhythm Fig 1:

|  G                       |           D              |

    1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +



|          Em              |  D        C              |(repeat)

    1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +





Elec. Gtr Fig 2:



Acoust. Rhythm Fig 2: follows chord name at top of bars



   Em        G                Em        G

    .                          .

e|--------------------------|--------------------------|

B|--------------------------|--------------------------|

G|--9-----------------------|--9-----------------------|

D|-----------9-----9--9-----|-----------9-----9--9-----|

A|----10-12-10----10-10--0--|----10-12-10----10-10--0--|

E|--------------------------|--------------------------|

    .                          .

    1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +





   Em        G                D        Em

    .

e|--------------------------|--------------------------|(repeat)

B|--------------------------|--------------------------|

G|--9-----------------------|--------------------------|

D|-----------9-----9--9-----|--7-----\--5-----5--5-----|

A|----10-12-10----10-10--0--|-----9--\--7-----7--7--0--|

E|--------------------------|--------------------------|

    .

    1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +





Acoustic Gtr Fig 3:



e|-----------------3--3--3-x|-----------------3--3--3-x|

B|-----------------0--0--0-x|-----------------0--0--0-x|

G|-----------------0--0--0-x|-----------------0--0--0-x|

D|--2--------------0--0--0-x|--2--------------0--0--0-x|

A|--------0-----------------|--------0-----------------|

E|-----3-----3--------------|-----3-----3--------------|



    1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +





e|-----------------3--3--3-x|--2--2--0--0-----0--0--0-x|(repeat)

B|-----------------0--0--0-x|--3--3--0--0-----0--0--0-x|

G|-----------------0--0--0-x|--2--2--0--0-----0--0--0-x|

D|--2--------------0--0--0-x|--0--0--0--2-----2--2--2-x|

A|--------0-----------------|-----------2--------------|

E|-----3-----3--------------|-----------0--------------|

    .

    1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +





Elec. Gtr solo: with loads of reverb and the slightest delay



   G                                    D

e|--------------------------|--------------------------|

B|--------------------------|--------------------------|

G|--7--7--7--7-----7--7-----|--7--7--7--7-----7--7-----|

D|--------------------------|--------------------------|

A|--------------------------|--------------------------|

E|--------------------------|--------------------------|



    1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +



            Em                 D        C

e|--------------------------|--------------------------|

B|--------------------------|--------------------------|

G|--7--7--7--7-----7--7--7--|--5--4-----4-----5--4-----|

D|--------------------------|--------5-----------------|

A|--------------------------|--------------------------|

E|--------------------------|--------------------------|



    1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +



    G                                   D

e|--------------------------|--------------------------|

B|--------------------------|--------------------------|

G|--4--4--4/(7)----7--7-----|--9--7--9/11----11-11-----|

D|--------------------------|--------------------------|

A|--------------------------|--------------------------|

E|--------------------------|--------------------------|



    1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +



            Em                 D        C

e|--------------------------|--------------------------|

B|--------------------------|--------------------------|

G|-11-11-11--9----11--9-----|-11-12-12/14----14-12-14--|

D|--------------------------|--------------------------|

A|--------------------------|--------------------------|

E|--------------------------|--------------------------|



    1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +



Elec. Gtr Fig 3:

    .                          .

e|--------------------------|--------------------------|

B|--------------------------|--------------------------|

G|--9-----------------------|--9-----------------------|

D|--------------------------|--------------------------|

A|----10-12-10--------------|----10-12-10--------------|

E|--------------------------|--------------------------|

    .                          .

    1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +



    .

e|--------------------------|--------------------------|

B|--------------------------|--------------------------|

G|--9-----------------------|--------------------------|

D|--------------------------|--------------------------|

A|----10-12-10--------------|--------------------------|

E|--------------------------|--------------------------|

    .

    1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +



    .                          .

e|--------------------------|--------------------------|

B|--------------------------|--------------------------|

G|--9-----------------------|--9-----------------------|

D|--------------------------|--------------------------|

A|----10-12-10--------------|----10-12-10--------------|

E|--------------------------|--------------------------|

    .                          .

    1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +



    .                             .

e|--------------------------|--------------------------|

B|--------------------------|--------------------------|

G|--9-----------------------|--------------------------|

D|--------------------------|--7--7-----5--------------|

A|----10-12-10--------------|--9--9-----7--------------|

E|--------------------------|--------------------------|

    .                             .

    1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +





Lead Acoust. Gtr Outro Fig:*



e|--------------------------|--------------------------|

B|--------------------------|--------------------------|

G|--------------------------|--------------------------|

D|--------9-12--------------|--------9-12--------------|

A|-10-12--------------------|-10-12--------------------|

E|--------------------------|--------------------------|



    1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +



                                  .

e|--------------------------|--------------------------|(repeat till fade)

B|--------------------------|--------------------------|

G|--------------------------|--------------------------|

D|--------9-12--------------|--------------------------|

A|-10-12--------------------|--9--9-----7--------------|

E|--------------------------|-10-10-----8--------------|

                                  .

    1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +



*to my ears, the only appearance of this gtr in the song





() ghost note (not picked)

.  staccato

/  slide up

\  slide down

h  hammer-on

p  pull-off

~  vibrato

+  harmonic

x  Mute note





SONG BREAKDOWN:



Intro: Elec. Gtr Fig 1 then...

       Elec. Gtr Fig 1/Acoust. Rhythm Fig 1



Verse: Electric Gtr Fig 2/Acoust. Rhythm Fig 2



Chorus ("That way.."): Electric Gtr Fig 2/Acoust. Fig 3



Interlude: Elec. Gtr Fig 1/Acoust. Rhythm Fig 1



Verse: same as before



Chorus: same as before



Gtr solo: Elect. Gtr solo/Acoust. Rhythm Fig 1



Verse: same as before



Chorus: same as before, then. . .



Chorus variant: Elec. Gtr Fig 3



Chorus: same as before



Outro: Elec. Gtr Fig 1/Acoust. Rhythm Fig 1 (till fade)

       (From "It's only time away..") Acous. Lead Outro Fig till fade



===============================================================================		


Editor: Jonathan Turner jturner@dircon.co.uk | Design: Mike Plumbley larome@btinternet.com