"To Reach Me"
from the album "Liberty Belle And The Black Diamond Express"
-------------------------------------------------------------------------------
To Reach Me
-------------------------------------------------------------------------------
Tabbed by: Pete Azzopardi
Email: PeterAzzopardi@hotmail.com
Tuning: standard
Chords used in song:
D C G/C A D7 Am G CII GII AmII Em
e|--5---3---3---5---5---5---3---0---3---0---7----|
B|--7---5---5---5---7---5---3---1---0---1---8----|
G|--7---5---5---6---6---5---4---0---0---2---9----|
D|--7---5---5---7---7---7---5---2---0---2---9----|
A|--5---3---x---7---5---7---5---3---2---0---7----|
E|----------3---5-------5---3-------3------------|
Gtr 1 Rhythm Fig 1: acoustic
Follow top of bar guides for Gtr 1 chord progressions. Throughout strum
hard,
mainly as downstrokes and eightnotes but with an added unpstroke between the
second and third beat and at any chord change.
Gtr 2* Rhythm Fig 1: elecrtic
D C G A
e|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|
G|-7-7-7-7-7-------|-7-7-7-7-7-------|-7-7-7-7-7-------|
D|-----------7-7-7-|-----------7-7-7-|-----------7-7-7-|
A|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
* To my ears, this is all this particular gtr plays in song; elsewhere it's
either absent or inaudible.
Gtr 3 Fig 1: electric
D C G A . D
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-5-----7-----9---|-7---------------|
A|-----------------|-----------------|-7-----9----10---|-9---------------|
E|-----------------|-----------------|-----------------|-----------------|
.
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Gtr 1 Fig 2: Follow top of bars in Gtr 3 Fig 2 for chords.
Gtr 3 Fig 2:
D D7 Am C
e|-----------------|-----------------|-5---5---5-------|-----------------|
B|-----------------|-7---7---7---7---|-5---5---5-------|-------1-------0-|
G|-----------------|-6---6---6---6---|-5---5---5-------|-------------0---|
D|-----------------|-7---7---7---7---|-7---7---7-------|---2-------2-----|
A|-----------------|-----------------|-----------------|-3---------------|
E|-----------------|-----------------|-----------------|-----------------|
. . . . . .
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G A
e|-------3-------0-|-------0---------|
B|-------0-------1-|-------1---------|
G|-------0-----0---|--0--------------|
D|-----------0-----|-----------------|
A|-----------------|-----------------|
E|-3---------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Gtr 1 Fig 3: again, see top of bars in Gtr 3's Fig for chords, but this time
strum a lot softer and freely in a Dylanesque
downstroke-upstroke
style.
Gtr 3 Fig 3:
CII GII AmII
e|-----------------|-----------------|-----------------|(repeat)
B|-------8-------8-|-----------------|-----------------|
G|---9---------9---|---4---5---4-----|-2-0-------------|
D|10--------10-----|-5-----------5---|-------2---------|
A|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|
. .
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Gtr 1 Fig 4: acoustic lead rhythm
D D7 Em C
e|---2---2---2---0-|---5---5---5---0-|---7---7---7---0-|---7---7---7---0-|x3
B|-3---3---3---3---|-7---7---7---7---|-8---8---8---8---|-8---8---8---8---|
G|-2---------------|-6---------------|-9---------------|-9---------------|
D|-0---------------|-0---------------|-9---------------|10---------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G D C G/C A
e|---3---3---3---3-|---2---2---2---0-|---3---3---3---3-|---0---0---0---0-|
B|-3---3---3---3---|-3---3---3---3---|-5---5---3---3---|-2---2---2---2---|
G|-4---------------|-2---------------|-5-------4-------|-2---------------|
D|-5---------------|-0---------------|---------5-------|-2---------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Gtr 3 Fig 4:
D D7 Em C
e|-----------------|-5---------------|-7---------------|-----------------|x3
B|-7---------------|-7---------------|-8---------------|-----8---8---8---|
G|-7---------------|-6---------------|-9---------------|-----7---7---7---|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
. . .
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G
e|-----------------|(end Fig 4)
B|-3---------------|
G|-4---------------|
D|-----------------|
A|-----------------|
E|-----------------|
1 + 2 + 3 + 4 +
Guitar solo: electric with loads of reverb and some delay
D C G A D
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-7---------------|
D|-0-----2---------|-5---4-5---4-----|-7---5-7---------|-------9---------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
C G A D C G
e|-----------------|-----------------|-----------------|------------------|
B|-----------------|-----------------|-8---------------|-8----------------|
G|-7---------------|-7--9--7---------|---11\-9---7-----|---11\-9---7------|
D|-------9---------|-----------9-----|-----------------|------------------|
A|-----------------|-----------------|-----------------|------------------|
E|-----------------|-----------------|-----------------|------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
A D C G A
e|-----------------|-----------------|-----------------|------------------|
B|-----------------|-----------------|-----------------|------------------|
G|-7---------7---7-|-9/11-12-11--\---|-9---------7-----|------------------|
D|---9---9---------|-----------------|--12\--9---------|------------------|
A|-----------------|-----------------|-----------------|------------------|
E|-----------------|-----------------|-----------------|------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Gtr 1 & 3 Outro:
C G Am
e|-----------------|-----------------|-----------------|(repeat)
B|-------8---------|-----------------|-----------------|
G|-9-9-------------|-----------------|-2-0-------------|
D|10---------------|-5-5---5---5-5-5-|-------2---------|
A|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|
. .
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
C . . . . G. Am. . . . C.
e|------------------|----------------|-----------------|------------------|
B|------------------|----------------|-----------------|------------------|
G|---9---7---5---4--|--5---4---------|---9---7---5---4-|---5---4----------|
D|--10---9---7---5--|--7---5---------|--10---9---7---5-|---7---5----------|
A|------------------|----------------|-----------------|------------------|
E|------------------|----------------|-----------------|------------------|
. . . . . . . . . .
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G . . . . Am. . C G*
e|------------------|----------------|-----------------|------------------|
B|------------------|----------------|-----------------|------------------|
G|---9---7---5---4--|--5--4---5------|-4-------5-------|-4----------------|
D|--10---9---7---5--|--7--5---7------|-5-------7-------|-5----------------|
A|------------------|----------------|-----------------|------------------|
E|------------------|----------------|-----------------|------------------|
. . . . . .
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
* Gtr 1 ring out G chord
. staccato
/ slide up
\ slide down
h hammer-on
p pull-off
~ vibrato
+ harmonic
x Mute note
SONG BREAKDOWN:
Intro: Gtr 1, 2 & 3 Fig 1
Verse: Gtr 1, 2 & 3 Fig 1 x3
Pre-chorus ("Admist this torrid..."): Gtr 1 & 3 Fig 2
Chorus: Gtr 1 & 3 Fig 3
Verse: same as before
Pre-chorus: same as before
Chorus: same as before
Bridge ("And the playboys.."): Gtr 1 & 3 Fig 4 (notice that Gtr 3's Fig 4
ends earlier than Gtr 1
as the solo begins three bars before Gtr 1 is through)
Solo: Gtr 1 Fig x 3/Guitar solo (Gtr 3)
Verse: same as before
Pre-chorus: same as before
Chorus: same as before then...
Outro: see Gtr 1 & 3 outro
===============================================================================
|