"Twin Layers ofLightning"
from the album "Liberty Belle And The Black Diamond Express"
-------------------------------------------------------------------------------
Twin Layers of Lightning
-------------------------------------------------------------------------------
Tabbed by: Pete Azzopardi
Email: PeterAzzopardi@hotmail.com
Tuning: standard
Chords in song:
Eb7 Dm7 D7 F Fm G Bb
e|--6----5----5----8----8---10----6----|
B|--8----6----7---10----9---12----6----|
G|--7----5----5---10---10---12----7----|
D|--8----7----7---10---10---12----8----|
A|--6----5----5----8----8---10----8----|
E|--------------------------------6----|
Bass Fig 1: *
Eb Gm Eb Gm
G|-----------------|-----------------|-----------------|-----------------|x2
D|-1-----------1-/-|(5)------------3-|-1-----------1-/-|(5)------------3-|
A|-----------------|-----------3-5---|-----------------|-----------3-5---|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
*As the song is mainly driven by the bass, I thought it essential to include
it in this transcription.
Gtr Fig 1: electric*
~ ~
e|-----------------|-----------------|10---------------|(10)-------------|
B|10---------------|(10)-------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
~ ~
e|13---------------|(13)-------------|10---------------|(10)-------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
*Sustained notes slightly feedbacking with a faint, slow vibrato.
Bass Fig 2:
. . . . . .
G|-----------------|-----------------|-----------------|-----------------|x3
D|-1-1-----------3-|---5---5---------|-1-1-----------3-|---5---5---------|
A|-------1---------|---------3-------|-------1---------|---------3-------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
. . . . . . .
G|-----------------|-----------------|-----------------|-----------------|
D|-1-1-----------3-|---5---5---------|-1-1-----------3-|---5---5-------3-|
A|-------1---------|---------3-------|-------1---------|---------3-3-5---|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Gtr Fig 2:
. .
e|---------------------------------|----------------------------------|x8
B|---------------------------------|----------------------------------|
G|-7-h(8)p(7)h(8)p(7)h(8)p(7)------|-----7----------------------------|
D|-----------------------------8---|-------------5---5----------------|
A|---------------------------------|----------------------------------|
E|---------------------------------|----------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Bass Fig 3:
G|-----------------|-----------------|-----------------|-----------------|x2
D|-----------------|-----------------|-----------------|-----------------|
A|-6-------6-------|-5-5---5---------|-5-----5-5-------|---------3---5---|
E|-----------------|-----------------|-----------------|-5---6-----------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Gtr Fig 3:
Elecrtic Gtr 2 Rhythm Fig: follow chords at top of bar and downstroke on
every on (1, 2 etc.) and off (+) beat. Only appearance of this gtr in
song
Eb7 Dm7 D7
e|-----------------|---------5-------|-----------------|-----------------|
B|-------8---------|-------6---------|---------7-------|-------7---7-7---|
G|-----7-----------|-----5-----------|-------5-------5-|---5---5---5-5---|
D|---8-------------|---7-------------|-----7-----------|-----7-7---7-7---|
A|-----------------|-----------------|---5-------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Eb7 Dm7 D7
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|---8-------------|-----------------|-----------------|
G|-7-8--10-8-7-----|-----10\-8-7-----|-----------------|-----------------|
D|-----------------|-----------------|--10\-8--7-------|-------7-8-10-8--|
A|-----------------|-----------------|----------10-----|---8-10----------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Bass Fig 4:
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-6--------6--6-----------|----------6--------------|
E|-------------------------|-8--6--8--------8--6--8--|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-8--------8--8-----------|----------8--------------|
E|-------------------------|-10-8-10--------10-8-10--|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-8--------8--8-----------|10-11-10--8----10-11--8--|
E|-------------------------|-------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
______________________________________________________
1.
G|-------------------------|-------------------------|(repeat, first time
D|-------------------------|-------------------------| ending Fig with 1.,
A|-10------10-10-----------|12-10----10----12-10-12--| second time with 2.)
E|-------------------------|------12-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
_______________________________________________________
2.
G|-------------------------|-------------------------|
D|-8--------8--8-----------|-10-8-----8----10--8-----|
A|-------------------------|------10-------------10--|
E|-------------------------|-------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Gtr Fig 4:
Acoustic Gtr Fig: follow chords at top of bar and strum as the electric
rhythm does in Fig. 3 except with an upstroke on every off (+) beat. Only
appearance of this guitar in song.
Eb7 . .
e|-6---------6-------6-----|-6---------6-------6-----|
B|-8----8----8-8-----8-----|-8----8----8-8-----8-----|
G|-7----7----7-7-----7-----|-7----7----7-7-----7-----|
D|-8----8----8-8-----8-----|-8----8----8-8-----8-----|
A|-6----6----6-6-----6-----|-6----6----6-6-----6-----|
E|-------------------------|-------------------------|
. .
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
F . .
e|-8---------8-------8-----|-8---------8-------8-----|
B|10---10---1010----10-----|10---10---1010----10-----|
G|10---10---1010----10-----|10---10---1010----10-----|
D|10---10---1010----10-----|10---10---1010----10-----|
A|-8----8----8-8-----8-----|-8----8----8-8-----8-----|
E|-------------------------|-------------------------|
. .
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Fm . .
e|-8---------8-------8-----|-8---------8-------8-----|
B|-9----9----9-9-----9-----|-9----9----9-9-----9-----|
G|10---10---1010----10-----|10---10---1010----10-----|
D|10---10---1010----10-----|10---10---1010----10-----|
A|-8----8----8-8-----8-----|-8----8----8-8-----8-----|
E|-------------------------|-------------------------|
. .
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
_______________________________________________________
1.
G . .
e|10--------10------10-----|10--------10------10-----|(repeat, first time
B|12---12---1212----12-----|12---12---1212----12-----| ending Fig. with 1.,
G|12---12---1212----12-----|12---12---1212----12-----| second time with 2.)
D|12---12---1212----12-----|12---12---1212----12-----|
A|10---12---1212----10-----|10---10---1010----10-----|
E|-------------------------|-------------------------|
. .
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
_______________________________________________________
2.
Bb
e|----------6--------------|-------------------------|*
B|-6--------6--6-----------|-------------------------|
G|-7--------7--7-----------|-------------------------|
D|-8--------8--8-----------|-------------------------|
A|-8--------8--8-----------|-------------------------|
E|-------------------------|-------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
*The first time Gtr Fig. 4 is played in the song, the above last blank bar
actually segues into the Gtr solo for Electric Gtr 1, so imagine the solo
below actually starting in the last bar of Fig. 4. The second time this Fig.
is played, at the end of the song, this spare bar is similarly replaced by
End Fill.
Gtr solo:
e|-----------------|-------------------------|-------------------------|
B|-----------------|-------------------------|-------------------------|
G|-------2-3-2-----|3h(5)-3------------------|----3-----0--------------|
D|---3-5-------0---|----------7\-3-----------|-------------------------|
A|-----------------|-------------------------|-------------------------|
E|-----------------|-------------------------|-------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
.
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-5---3-------------------|-------------------------|
D|----------7\-3-0---------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|----1-----3--3-----------|
.
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
.
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-3-0---------------------|-------------------------|
D|----------3--------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|----1-----3--3-----------|
.
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-5-3---------------------|----3-----0--------------|
D|----------7\-3-----------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------3-----------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
End Fill: Electric Gtr 1. On the last bar, every other instrument finishes
on a single resounding Eb7 chord.
Bb Eb7
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|----------------7--8-----|-7-----------------------|
D|-------7--8-10-----------|-------------------------|
A|-8-10--------------------|-------------------------|
E|-------------------------|-------------------------|
1 + 2 + 3 + 4 + (end song)
() ghost note (not picked)
. staccato
/ slide up
\ slide down
h hammer-on
p pull-off
~ vibrato
+ harmonic
x Mute note
SONG BREAKDOWN:
Intro: Bass Fig. 1/Gtr Fig. 1
Verse: Bass Fig. 2/Gtr Fig. 2
Chorus: Bass Fig. 3/Gtr Fig. 3/Electric Gtr 2 Rhythm Fig
Interlude: Bass Fig. 2 (half amount)/Gtr Fig. 1
Verse: same as before
Chorus: same as before
Bridge: Bass Fig. 4/Gtr Fig. 4/Acoustic Gtr Fig
Guitar solo: Bass Fig. 2/Gtr solo
Chorus: same as before
Bridge: same as before except add End Fill.
===============================================================================
|