"Unkind And Unwise"
from the album "Spring Hill Fair"
-------------------------------------------------------------------------------
Unkind & Unwise
-------------------------------------------------------------------------------
Tabbed by: Pete Azzopardi
Email: PeterAzzopardi@hotmail.com
Tuning: standard
Elec. Gtr Fig 1:
e|-------------|-----------------|-------------|-----------------|
B|-------------|-----------------|-------------|-----------------|
G|-------------|-----------------|-------------|-----------------|
D|-0-0-x-0-0-x-|-0---------------|-0-0-x-0-0-x-|-0---------------|
A|-2-2-x-2-2-x-|-2---3---5---3---|-2-2-x-2-2-x-|-2---3---5---3---|
E|-3-3-x-3-3-x-|-3---------------|-3-3-x-3-3-x-|-3---------------|
1 + 2 + 3 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 1 + 2 + 3 + 4 +
. . . .
e|-------------|-----------------|-------------|-------------|
B|-------------|-----------------|-------------|-------------|
G|-------------|-----------------|-------------|-7-----5-----|
D|-------------|-----------------|-------------|---9-----7---|
A|-3-3-x-3-3-x-|-3---5---7---5---|-5-5-x-3-3---|-------------|
E|-5-5-x-5-5-x-|-5---------------|-7-7-x-5-5---|-------------|
. . . .
1 + 2 + 3 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 1 + 2 + 3 +
. . . . . . . . . . . .
e|-----------------|-------------|------------------|-------------|
B|-----------------|-------------|------------------|-------------|
G|-7---------------|-7-----5-----|-7-------12--12---|-7-----5-----|
D|---9---5---------|---9-----7---|---9---9---9------|---9-----7---|
A|-----------------|-------------|------------------|-------------|
E|-----------------|-------------|------------------|-------------|
. . . . . . . . . .
1 + 2 + 3 + 4 + 1 + 2 + 3 + 1 + 2 + 3 + 4 + 1 + 2 + 3 +
. . . . . . . .
e|-----------------|-------------|------------------|
B|-----------------|-------------|------------------|
G|-7---------------|-7-----5-----|-7-------12--12---|
D|---9---5---------|---9-----7---|---9---9----9-----|
A|-----------------|-------------|------------------|
E|-----------------|-------------|------------------|
. . . . . . . .
1 + 2 + 3 + 4 + 1 + 2 + 3 + 1 + 2 + 3 + 4 +
Acous. Gtr Fig 1:
e|-------------|-----------------|-------------|-----------------|
B|-------------|-----------------|-------------|-----------------|
G|-------------|-----------------|-------------|-----------------|
D|-0-0-x-0-0-x-|-0---------------|-0-0-x-0-0-x-|-0---------------|
A|-2-2-x-2-2-x-|-2---------------|-2-2-x-2-2-x-|-2---------------|
E|-3-3-x-3-3-x-|-3---------------|-3-3-x-3-3-x-|-3---------------|
1 + 2 + 3 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 1 + 2 + 3 + 4 +
. .
e|-------------|-----------------|-------------|-------------|
B|-------------|-----------------|-------------|-------------|
G|-------------|-----------------|-------------|---0-----0---|
D|-------------|-----------------|-------------|-2-2-x-4-4---|
A|-3-3-x-3-3-x-|-3---------------|-5-5-x-3-3---|-3-3-x-5-5---|
E|-5-5-x-5-5-x-|-5---------------|-7-7-x-5-5---|-------------|
. .
1 + 2 + 3 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 1 + 2 + 3 +
. . .
e|-----------------|-------------|-----------------|-------------|
B|-----------------|-------------|-----------0-----|-------------|
G|-----------------|---0-----0---|-------------0---|---0-----0---|
D|-0-0-x-----------|-2-2-x-4-4---|-0-0-x-----------|-2-2-x-4-4---|
A|-2-2-x-3---3-3---|-3-3-x-5-5---|-2-2-x-3---------|-3-3-x-5-5---|
E|-3-3-x-5---5-5---|-------------|-3-3-x-5---------|-------------|
. . .
1 + 2 + 3 + 4 + 1 + 2 + 3 + 1 + 2 + 3 + 4 + 1 + 2 + 3 +
.
e|-----------------|-------------|-----------------|
B|-----------0-----|-------------|-----------0-----|
G|-------------0---|---0-----0---|-------------0---|
D|-0-0-x-----------|-2-2-x-4-4---|-0-0-x-----------|
A|-2-2-x-3---------|-3-3-x-5-5---|-2-2-x-3---------|
E|-3-3-x-5---------|-------------|-3-3-x-5---------|
.
1 + 2 + 3 + 4 + 1 + 2 + 3 + 1 + 2 + 3 + 4 +
Acous. Gtr Fig 2:
. . .
e|-------------|-----------------|x4
B|-------------|-----------------|
G|---0-----0---|-----------------|
D|-2-2-x-4-4---|-0-0-x-----------|
A|-3-3-x-5-5---|-2-2-x-3---5-5---|
E|-------------|-3-3-x-5---7-7---|
. . .
1 + 2 + 3 + 1 + 2 + 3 + 4 +
Elec. Gtr Fig 2:
e|-------------------|-------------------|--------------------------|(repeat)
B|-------------------|-------------------|--------------------------|
G|12-11-12-11-12-11--|12-11-12-11-12-11--|12-11-12--9---------------|
D|-------------------|-------------------|--------------------------|
A|-------------------|-------------------|--------------------------|
E|-------------------|-------------------|--------------------------|
1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 + 4 +
Acous. Gtr Fig 3:
e|-------------------|-------------------|--------------------------|(repeat)
B|-------------------|-------------------|--------------------------|
G|-------------------|-------------------|----------------0--0------|
D|----0--------0-----|----0--------0-----|----0---------------------|
A|-7--------9--------|-5--------7--------|-2--------3---------------|
E|-8-------10--------|-7--------8--------|-3--------5---------------|
1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 + 4 +
Acous. Gtr Fig 4:
e|-------------------|-------------------------|x4
B|-------------------|----------------0--0-----|
G|-------------------|----------------0--0-----|
D|----0--x-----0--x--|----0--x-----------------|
A|-7--7--x--9--9--x--|-2--2--x--3--------------|
E|-8--8--x-10-10--x--|-3--3--x--5--------------|
1 + 2 + 3 + 1 + 2 + 3 + 4 +
Elec. Gtr Fig 3:
* . . . . . .
e|-------------|-----------------|-------------|------------------|(repeat)
B|(3-3)--------|-----------------|(3-3)--------|------------------|
G|-4-4---5-5---|-7-7---5---------|-4-4---5-5---|-7-7---5----------|
D|-5-5---7-7---|-9-9---7---------|-5-5---7-7---|-9-9---7----------|
A|-------------|-----------------|-------------|------------------|
E|-------------|-----------------|-------------|------------------|
. . . . . .
1 + 2 + 3 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 1 + 2 + 3 + 4 +
* Notes in brackets only played second time this Fig occurs in song, during
the last verse.
Lead Acous. Fig 1: lots of reverb
. . . .
e|-------------|-----------------|-------------|-----------------|(repeat)
B|-3-1-0-3-1-0-|-3-1-0-3-----3---|-3-1-0-3-1-0-|-3-1-0-3-----3---|
G|-------------|-----------------|-------------|-----------------|
D|-------------|-----------------|-------------|-----------------|
A|-------------|-----------------|-------------|-----------------|
E|-------------|-----------------|-------------|-----------------|
1 + 2 + 3 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 1 + 2 + 3 + 4 +
Elec. Gtr solo:
e|-3--3--------------|-------------------------|-3--3--------------|
B|-3--3--------------|-------------------------|-3--3--------------|
G|----------4--------|-------------------------|----------4--------|
D|-------------5---/-|-7--5-----7-----5--------|-------------5-----|
A|-------------------|-------------------------|-------------------|
E|-------------------|-------------------------|-------------------|
1 + 2 + 3 + 1 + 2 + 3 + 4 + 1 + 2 + 3 +
e|-------------------------|-------------------|-------------------------|
B|-------------------------|-------------------|-------------------------|
G|----------------5--5-----|----------2--------|----------2--------------|
D|-7--5-----7-----------0--|-2--4--5-----4--5--|-2--4--5-----------------|
A|-------------------------|-------------------|-------------------------|
E|-------------------------|-------------------|-------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 1 + 2 + 3 + 4 +
e|-------------------|-------------------------|
B|-------3-----------|-3--------------3--------|
G|-4--2--------4--2--|-------4--2--------------|
D|-------------------|-------------------------|
A|-------------------|-------------------------|
E|-------------------|-------------------------|
1 + 2 + 3 + 1 + 2 + 3 + 4 +
Lead Acous. Fig 2:
. . . . . .
e|-------------|-----------------|-------------|-----------------|(repeat)
B|-5-3---------|-----------------|-5-3---------|-----------------|
G|-------5-4---|-4-5---0---------|-------5-4---|-4-5---0---------|
D|-------------|-----------------|-------------|-----------------|
A|-------------|-----------------|-------------|-----------------|
E|-------------|-----------------|-------------|-----------------|
. . . . . .
1 + 2 + 3 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 1 + 2 + 3 + 4 +
Acous. Gtr Fig 5:
*
e|-------------------|-------------------------|x8
B|-------------------|-------------------------|
G|-------------------|----------------0--------|
D|(0--0--0--0--0--0)-|----------------------0--|
A|-3--2--3--5--3--5--|-------------------------|
E|-------------------|-3--2--3--5--------------|
1 + 2 + 3 + 1 + 2 + 3 + 4 +
* Open D string played fairly softly and unintentionally.
Elec. & Acous. Outro:
.
e|--------------|-3---------------|(end song)
B|--------------|-0---------------|
G|--------------|-0---------------|
D|-0-0-x-0-0----|-0---------------|
A|-2-2-x-2-2----|-2---------------|
E|-3-3-x-3-3----|-3---------------|
.
1 + 2 + 3 + 1 + 2 + 3 + 4 +
. staccato
/ slide up
\ slide down
h hammer-on
p pull-off
~ vibrato
+ harmonic
x Mute note
SONG BREAKDOWN:
Intro: Elec. Gtr Fig 1/Acous. Gtr Fig 1
Verse ("He was brought up.."): Acous. Gtr Fig 2
Pre-chorus ("I turn to hold you.."): Acous. Gtr Fig 3/Elec. Gtr Fig 2
Chorus ("That's a little unkind.."): Acous. Gtr Fig 4
Verse: Acous. Gtr 2/Elec. Gtr Fig 3
Pre-chorus: same as before
Chorus: Acous. Gtr Fig 4/Lead Acous. Fig 1
Guitar solo: Elec. Gtr solo for first eight bars, then Lead Gtr Fig 2 takes
over for the next eight/Acous. Gtr Fig 5
Verse: Acous. Gtr Fig 2/Elec. Gtr Fig 3 (with bracket variation)
Pre-chorus: same as before
Chorus (repeats): Acous. Gtr Fig 4 x 2/Lead Acous. Fig 1 x 2
Outro ("Unkind, unwise.."): Lead Acous. Fig 2/Acous. Gtr Fig 5 (for eight
bars only
End: Elec. & Acous. Gtr Outro Fig.
===============================================================================
|